How much nutrients do my plants need

To use the table below, simply search for the plant you're trying to grow and read across to determine the ideal pH and electrical conductivity range for the plant to be in for optimum growth!
*Note that ppm is just EC x 700.

Plant Name Plant Type pH Range EC Range PPM Range
African Violets Flower 6.0-7.0 1.2-1.5 840-1050
Antirrhinim Houseplant 6.5 1.6-2.0 1120-1400
Aphelandra Houseplant 5.0-6.0 1.8-2.4 1260-1680
Artichoke Vegetable 6.5-7.5 0.8-1.8 560-1260
Asparagus Vegetable 6.0-6.8 1.4-1.8 980-1260
Banana Fruit 5.5-6.5 1.8-2.2 1260-1540
Basil Herb 5.5-6.5 1.0-1.6 700-1120
Bean (Common) Vegetable 6.0-6.5 1.8-2.4 1400-2800
Beetroot Root Vegetable 6.0-6.5 0.8-5.0 1260-3500
Begonia Houseplant 6.5 1.4-2.4 980-1260
Capsicums Vegetable 6.0-6.5 1.8-2.8 1400-2000
Broccoli Vegetable 6.0-6.5 2.8-3.5 1960-2450
Brussell Sprout Vegetable 6.5-7.5 2.5-3.0 1750-2100
Cabbage Vegetable 6.5-7.0 2.5-3.0 1750-2100
Carrots Vegetable 6.3 1.6-2.0 1120-1400
Cauliflower Vegetable 6.0-7.0 0.5-2.0 1050-1400
Celery Vegetable 6.5 1.8- 2.4 1260-1680
Chicory Vegetable 5.5-60 2.0-2.4 1400-1600
Chives Herb 6.0-6.5 1.8-2.4 1260-1540
Chrysanthemum Flower 6.0-6.2 1.8-2.5 1400-1750
Cucumber Vegetable 5.8-6.0 1.7-2.5 1190-1750
Eggplant Vegetable 5.5-6.5 2.5-3.5 1750-2450
Fennel Herb 6.4-6.8 1.0-1.4 700-980
Ficus Houseplant 5.5-6.0 1.6-2.4 1120-1680
Garlic Root Vegetable 6 1.4-1.8 980-1260
Hot Peppers Vegetable 6.0-6.5 1.8-2.8 1400-2000
Kahlrabi Vegetable 6.0 - 7.5
Kale Vegetable 6.0 - 7.5
Lavender Flower 6.4-6.8 1.0-1.4 700-980
Leek Vegetable 6.5-7.0 1.4-1.8 980-1260
Lemon Balm Herb 5.5-6.5 1.0-1.6 700-1120
Lettuce Vegetable 5.5-6.5 0.8-1.2 560-840
Marjoram 6 1.6-2.0 1120-1400
Melon Fruit 5.5-6.0 2.0-2.5 1400-1750
Mint Herb 5.5-6.0 2.0-2.4 1400-1680
Monstera Houseplant 5.0-6.0 1.8-2.4 1400-1680
Mustard Cress Vegetable 6.0-6.5 1.2-2.4 840-1680
Okra Vegetable 6.5 2.0-2.4 1400-1680
Onions Root Vegetable 6.0-6.7 1.4-1.8 980-1260
Pak-choi Vegetable 7 1.5-2.0 1050-1400
Parsley Herb 5.5-6.0 0.8-1.8 560-1260
Parsnip Root Vegetable 6 1.4-1.8 980-1260
Paw-Paw Fruit 6.5 2.0-2.4 1400-1680
Pea Vegetable 6.0-7.0 0.8-1.8 980-1260
Peppers Vegetable 5.8-6.3 1.8-2.8 1400-2000
Pineapple Fruit 5.5-6.0 2.0-2.4 1400-1680
Potato Vegetable 5.0-6.0 2.0-2.5 1400-1750
Pumpkin Vegetable 5.5-7.5 1.8-2.4 1260-1680
Radish Vegetable 6.0-7.0 1.6-2.2 840-1540
Rhubarb Vegetable 5.0- 6.0 1.6-2.0 840-1400
Rosemary Herb 5.5-6.0 1.0-1.6 700-1120
Roses Flower 5.5-6.0 1.5-2.5 1050-1750
Sage Herb 5.5-6.5 1.0-1.6 700-1120
Silverbeet Vegetable 6.0-7.0 1.8-2.3 1260-1610
Spinach Vegetable 5.5-6.6 1.8-2.3 1260-1610
Squash Vegetable 5.0-6.5 1.8-2.4 1260-1680
Strawberries Berry 5.5-6.5 1.8-2.2 1260-1540
Sweet Corn Vegetable 6 1.6-2.4 840-1680
Sweet Potato Vegetable 5.5-6.0 2.0-2.5 1400-1750
Swiss Chard Vegetable 6.0 6.5 1.8-2.3 1260-1610
Thyme Herb 5.5-7.0 0.8-1.6 560-1120
Tomato Vegetable 5.5-6.5 2.0-5.0 1400-3500
Turnip Root Vegetable 6.0-6.5 1.8-2.4 1260-1680
Watercress Herb 6.5-6.8 0.4-1.8 280-1260
Watermelon Fruit 5.8 1.5-2.4 1260-1680
Zucchini Vegetable 6 1.8-2.4 1260-1680

Contact Us

Not finding what you're looking for? Contact Us Directly